Cable distance
Longer routes, outdoor routes, conduit, difficult ceilings and trenching can affect labour and material costs.
Use these starting prices to plan your budget. Every site is quoted properly before work starts so cable routes, camera choice, storage, access equipment and installation timing are clear.
| Package | Starting price | Includes | Best suited to |
|---|---|---|---|
| Network Point | From R950 | Cat6 data point, termination, standard route, testing and labelling. | Desks, printers, access points, cameras, intercoms. |
| 4-Channel IP CCTV Starter | From R9,850 | 4 IP camera system, NVR, surveillance storage, mobile app setup and handover. | Small offices, reception areas, retail spaces, homes. |
| 8-Channel IP CCTV Business | From R17,950 | 8-channel IP camera capacity, NVR, PoE/network planning, storage and handover. | Offices, workshops, estate entrances, small warehouses. |
| 16-Channel IP CCTV Site | From R34,950 | 16-channel system planning, NVR, storage sizing, camera layout and app setup. | Larger premises, parking, yards, dispatch, stock rooms. |
| Video Intercom | Quoted after assessment | Gate/reception intercom, release options and user training. | Offices, estates, modern homes, reception points. |
Important: final quotes depend on cable distance, camera resolution, storage days, mounting heights, trenching, power points, cabinet equipment, surge/UPS requirements and after-hours work.
That is why the site assessment is important: it protects the client and the installer from surprises.
Longer routes, outdoor routes, conduit, difficult ceilings and trenching can affect labour and material costs.
Resolution, lens type, low-light performance, vandal resistance and analytics change the equipment price.
Recording days, NVR capacity, PoE switches, cabinet work and internet access all affect system design.
Send your area, number of points/cameras, and the type of property. NetCam SA will scope cabling routes, equipment requirements and installation timing.